Georgia
No. 1 in the AP poll
- Next game
- vs Missouri · Sat, Nov 14 · 3:30 PM ET

The Sports Coop · Saturdays
Georgia and Auburn first, then every ranked and SEC game — live scores, confirmed finals, the polls and the SEC race.
Our teams
Georgia
No. 1 in the AP poll
Auburn
Unranked in the AP poll
Nov 9 – Nov 15 · ranked & SEC games
Source: ESPN scoreboard (unofficial public feed) + Sports Coop schedule · ESPN college football scoreboard ↗
AP Poll Week 11
Source: ESPN public data (unofficial) · updated 8:33 PM ET · AP Top 25 ↗
2026 season
| # | Team | SEC | Overall |
|---|---|---|---|
| 1 | Georgia Bulldogs | 6-1 | 8-1 |
| 2 | Alabama Crimson Tide | 5-2 | 7-2 |
| 3 | Kentucky Wildcats | 5-2 | 7-2 |
| 4 | Texas Longhorns | 4-2 | 7-2 |
| 5 | Tennessee Volunteers | 4-2 | 7-2 |
| 6 | Ole Miss Rebels | 4-3 | 6-3 |
| 7 | South Carolina Gamecocks | 4-3 | 6-3 |
| 8 | LSU Tigers | 3-3 | 6-3 |
| 9 | Missouri Tigers | 3-3 | 6-3 |
| 10 | Oklahoma Sooners | 3-3 | 5-4 |
| 11 | Florida Gators | 3-4 | 5-4 |
| 12 | Auburn Tigers | 3-4 | 5-4 |
| 13 | Mississippi State Bulldogs | 2-5 | 4-5 |
| 14 | Texas A&M Aggies | 1-5 | 4-5 |
| 15 | Arkansas Razorbacks | 1-5 | 3-6 |
| 16 | Vanderbilt Commodores | 1-5 | 4-5 |
Source: ESPN public data (unofficial) · updated 8:33 PM ET · SECsports.com standings ↗
Around Sports · football