
The Sports Coop · MLS
Soccer
Major League Soccer results from the last few days, this week's matches live, and both conference tables.
Yesterday, today and what's next
Games
Atlanta · Atlanta United FC at Red Bull New York
Saturday, Nov 715 games
- Soccer · MLSFinalAway: Vancouver Whitecaps2Home: CF Montréal0FinalApple TV
- Soccer · MLSFinalAway: Columbus Crew4Home: Chicago Fire FC3FinalApple TV
- Soccer · MLSFinalAway: New York City FC1Home: D.C. United0FinalApple TV
- Soccer · MLSFinalAway: Nashville SC2Home: FC Cincinnati0FinalApple TV
- Soccer · MLSFinalAway: Charlotte FC3Home: Inter Miami CF3FinalApple TV
- Soccer · MLSFinalAway: New England Revolution0Home: Orlando City SC1FinalApple TV
- Soccer · MLSFinalAway: Toronto FC1Home: Philadelphia Union4FinalApple TV
- Soccer · MLSFinalAway: Atlanta United FC0Home: Red Bull New York3FinalApple TV
- Soccer · MLSFinalAway: Portland Timbers2Home: Austin FC0FinalApple TV
- Soccer · MLSFinalAway: Colorado Rapids1Home: FC Dallas3FinalApple TV
- Soccer · MLSFinalAway: St. Louis CITY SC1Home: Houston Dynamo FC0FinalApple TV
- Soccer · MLSFinalAway: San Jose Earthquakes1Home: Minnesota United FC3FinalApple TV
- Soccer · MLSFinalAway: LA Galaxy1Home: Real Salt Lake2FinalApple TV
- Soccer · MLSFinalAway: Sporting Kansas City1Home: San Diego FC0FinalApple TV
- Soccer · MLSFinalAway: LAFC1Home: Seattle Sounders FC2FinalApple TV
Source: ESPN scoreboard (unofficial public feed) · MLSsoccer.com scores ↗
2026 MLS season
Conference tables
Eastern Conference
| # | Team | Pts | GP | GD |
|---|---|---|---|---|
| 1 | Nashville SC | 77 | 34 | +46 |
| 2 | Inter Miami CF | 60 | 34 | +21 |
| 3 | New England Revolution | 58 | 34 | +8 |
| 4 | Chicago Fire FC | 55 | 34 | +10 |
| 5 | Charlotte FC | 54 | 34 | +15 |
| 6 | Philadelphia Union | 50 | 34 | +14 |
| 7 | Columbus Crew | 47 | 34 | +7 |
| 8 | Orlando City SC | 46 | 34 | -15 |
| 9 | FC Cincinnati | 46 | 34 | -8 |
| 10 | Red Bull New York | 42 | 34 | -14 |
| 11 | New York City FC | 42 | 34 | +4 |
| 12 | Toronto FC | 39 | 34 | -15 |
| 13 | Atlanta United FC | 33 | 34 | -17 |
| 14 | D.C. United | 33 | 34 | -22 |
| 15 | CF Montréal | 26 | 34 | -32 |
Western Conference
| # | Team | Pts | GP | GD |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 64 | 34 | +40 |
| 2 | FC Dallas | 58 | 34 | +11 |
| 3 | St. Louis CITY SC | 54 | 34 | +11 |
| 4 | San Jose Earthquakes | 52 | 34 | +6 |
| 5 | Houston Dynamo FC | 51 | 34 | 0 |
| 6 | LAFC | 47 | 34 | +12 |
| 7 | Portland Timbers | 46 | 34 | +1 |
| 8 | Seattle Sounders FC | 46 | 34 | -2 |
| 9 | Real Salt Lake | 45 | 34 | +1 |
| 10 | Minnesota United FC | 44 | 34 | -2 |
| 11 | LA Galaxy | 44 | 34 | -7 |
| 12 | Colorado Rapids | 43 | 34 | -3 |
| 13 | San Diego FC | 38 | 34 | -6 |
| 14 | Austin FC | 34 | 34 | -23 |
| 15 | Sporting Kansas City | 26 | 34 | -41 |
Ranked as the source ranks them; the dashed line marks the playoff places (top 9).
Source: ESPN public data (unofficial) · updated 10:59 PM ET · MLSsoccer.com standings ↗

